dsi logo

DSI Ranking Charts

No. Competition Date Location
78 Competitions for Juveniles, Juniors and Adults Feb '11 Donnycarney
79 Republic of Ireland Championships Mar '11 Carlow
80 Competitions for Juveniles, Juniors and Adults Apr '11 St. Peregrines
81 Competitions for Juveniles, Juniors and Adults May '11 Malahide
82 All Ireland Championships June '11 Carlow
83 The Leinster Trophies Oct '11 Malahide
84 The Jubilee Championships Nov '11 Carlow
85 The Shangri-la Trophy Jan '12 St. Peregrines

Adult Standard
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
William Boxwell & Charlene Breen 0 1 6 6 5 0 0 1 12
Stanislav Wakeham & Laura Nolan 0 6 0 0 0 6 6 0 12
John Edward Nolan & Victoria Haskins 0 5 0 0 0 5 5 5 15
Sean Smullen & Hazel Ryan 0 0 0 0 0 0 4P 6P 10P
Sebastian Prekun & Ciara Francis 0 0 0 0 6 0 0 0 6
Simon O'Neill & Shannon Fitzgerald 0 0 0 0 0 2P 2P 4 8
Shane Leen & Michelle Mutuleasa 0 4P 0 0 0 4 3 0 7
Valerijs Borovojs & Inesa Orlova 0 3P 0 0 0 3 0 0 3
Carl Hannon & Aisling Hannon 0 2P 0 0 0 1 1 3 5
David Lawes & Karen Gaffney 0 0 0 0 4P 0 0 2P 6P
Darren Fox & Niamh Fox 0 0 0 0 3P 0 0 0 3P
Oisin Burke & Jane Gobbett 0 0 0 0 2P 0 0 0 2P

"P" indicates that points are provisional (see rule 11)
Total points are calculated from the five most recent competitions

Adult Latin
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
William Boxwell & Charlene Breen 0 3 6 6 6 4 0 4 20
Vitaly Sevastiajnov & Anna Stepunina 0 6 0 0 0 0 6 0 6
Julian Tocker & Annalisa Zoanetti 0 0 0 0 0 0 0 0 0
Marcin Szymutko & Ksenia Szymutko 0 4 0 0 0 0 0 0 0
Valerijs Borovojs & Inesa Orlova 0 5 0 0 0 6 4 6 16
Simon O'Neill & Shannon Fitzgerald 0 0 0 0 0 5P 5P 5 15
Wojciech PotasZkin & Karen Byrne 0 0 0 0 0 0 3P 0 3P

Senior 1 (O/35) Standard
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
John Francis & Betty Kelly 6 6 6 6 6 0 6 6 24
Peter & Kathy Egan 5 0 0 5 5 0 0 0 10
Sean & Kathleen Dennehy 0 5 0 0 0 0 0 0 0
Graham & Christine Candler 0 4P 0 0 0 0 5P 1 6
Paul Hickey & Kerry Baxter 0 0 0 0 0 0 0 5 5
Jimmy O'Brien & Mary Doyle 0 0 0 0 0 0 0 4 4
David & Kathleen Cummings 0 0 0 0 0 0 0 3 3
Kevin & Jackie Keegan 0 0 0 0 0 0 0 2 2

Senior 2 (O/45) Standard
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
John Francis & Betty Kelly 6 6 6 6 6 0 6 6 24
Peter & Kathy Egan 5 0 0 5 5 0 0 0 10
Sean & Kathleen Dennehy 0 4 0 0 0 0 0 0 0
Graham & Christine Candler 0 4P 0 0 0 0 5P 3 8
Paul Hickey & Kerry Baxter 0 0 0 0 0 0 0 5 5
Jimmy O'Brien & Mary Doyle 0 0 0 0 0 0 0 4 4
David & Kathleen Cummings 0 0 0 0 0 0 0 1 1
Kevin & Jackie Keegan 0 0 0 0 0 0 0 2 2

Junior Standard
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
Eoghan Farrell & Sinead Lawes 6 6 6 6 6 6 0 6 24
Cormac Campbell & Niamh Curtin 0 2P 0 5P 4P 0 3 0 12
Sean Finnegan & Hazel Ryan 0 4 0 0 0 0 0 0 0
Ryan Sirt & Rebecca Tracey 0 3 0 0 0 5 5 0 10
Stephen Carroll & Erica Kelly 0 0 0 0 5P 0 4P 0 9P
Jamie Casey & Emma Doyle 0 0 0 0 3P 0 2P 5 10
Vitaly Dergachev & Daniella Roze 0 0 0 0 0 0 6 0 6

Junior Latin
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
Eoghan Farrell & Sinead Lawes 6 4 6 6 6 6 0 6 24
Cormac Campbell & Niamh Curtin 0 1P 0 5P 4 0 4 0 13
Sean Finnegan & Hazel Ryan 0 5 0 0 0 0 0 0 0
Ryan Sirt & Rebecca Tracey 0 2 0 0 0 5 3 0 8
Stephen Carroll & Erica Kelly 0 0 0 0 5P 0 5P 0 10P
George Mihailefscu & Lisa Toivonane 0 3P 0 0 0 0 0 0 0
Vitaly Dergachev & Daniella Roze 0 0 0 0 0 0 6 0 6

Juvenile Standard
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
Nick Doyle & Sarah Curran 0 5 0 0 6 0 0 0 6
Alexander Ruddy & Alina Ruda 0 0 0 0 0 6P 6P 6 18

Juvenile Latin
National Chart Jan 2012
78 79 80 81 82 83 84 85 Total
Alexander Ruddy & Alina Ruda 0 6P 0 0 0 6P 6P 6 18
Olivia Jones & Emily Hallahan 0 0 0 0 6P 0 0 0 6P

"P" indicates that points are provisional (see rule 11)
Total points are calculated from the five most recent competitions
Errors in the above tables should be reported to Tom Moore by emailing webmaster@dancesportireland.org

back to top